🔥 Criptovalute di Tendenza Oggi
Le crypto con le migliori e peggiori performance nelle ultime 24 ore. Dati aggiornati in tempo reale dal mercato globale delle criptovalute.
📈 Top Gainers - Migliori Performance 24h
| # | Nome | Prezzo (EUR) | 24h % | 7d % | Market Cap | Volume 24h |
|---|---|---|---|---|---|---|
| 1 | xSUSHI XSUSHI | €1760.02 | +614677.78% | +538915.99% | €0.00B | €0.00M |
| 2 | VPS AI VPS | €0.001769 | +13402.37% | +8736.79% | €0.00B | €0.00M |
| 3 | AI PIN AI | €0.000744 | +6026.82% | -16.45% | €0.00B | €0.00M |
| 4 | The Game Company GMRT | €0.011474 | +3549.26% | +1655.12% | €0.00B | €0.02M |
| 5 | Tesla TSLA | €33.76 | +2093.97% | +4157.13% | €0.00B | €0.91M |
| 6 | NOT CAT | €5662.60 | +1560.46% | +11788.97% | €0.00B | €0.19M |
| 7 | DOGEX DOGEX | €0.000000 | +1559.56% | +1537.48% | €0.00B | €0.00M |
| 8 | Black Phoenix BPX | €2.38 | +1484.79% | +1472.78% | €0.00B | €0.03M |
| 9 | Hold BTC HBTC | €0.000003 | +1328.73% | +683.77% | €0.00B | €0.49M |
| 10 | TRUMP AI TRUMP | €82.50 | +1290.67% | +279.79% | €0.00B | €0.20M |
| 11 | PEPE TRUMP | €0.000140 | +1026.26% | +661.54% | €0.00B | €0.17M |
| 12 | Beers BEER | €41.60 | +837.74% | +29041.44% | €0.00B | €0.25M |
| 13 | Friend.tech FRIEND | €0.039544 | +727.15% | +735.53% | €0.00B | €0.02M |
| 14 | Felis FELIS | €0.000000 | +564.58% | +501.99% | €0.00B | €0.00M |
| 15 | TRUMP MAGA (trumpmaga.me) MAGA | €0.054276 | +520.68% | -81.43% | €0.00B | €0.12M |
| 16 | ZeroLend ZERO | €0.000007 | +498.95% | +227.95% | €0.00B | €0.00M |
| 17 | Broccoli(broccolicoin.me) BROCCOLI | €0.000377 | +498.35% | +135.76% | €0.00B | €0.03M |
| 18 | Ixcoin IXC | €0.043944 | +470.08% | -26.66% | €0.00B | €0.00M |
| 19 | Mubarak(mubarakcoin.link) MUBARAK | €0.010401 | +467.39% | +493.66% | €0.00B | €0.18M |
| 20 | Turbo Trump TURBO | €0.003340 | +422.24% | +397.80% | €0.00B | €0.08M |
| 21 | Book of Meme 3.0 BOME | €0.000000 | +360.61% | +24.76% | €0.00B | €0.14M |
| 22 | SORA GROK GROK | €0.013872 | +350.28% | +320.47% | €0.00B | €0.14M |
| 23 | Franklin FRANKLIN | €0.000000 | +315.07% | +403.05% | €0.00B | €0.05M |
| 24 | æ»äº†ä¹ˆ æ»äº†ä¹ˆ | €0.000151 | +315.02% | +95.95% | €0.00B | €0.01M |
| 25 | Grayscale GRAYSCALE | €0.000001 | +309.63% | +83.72% | €0.00B | €0.19M |
| 26 | Moo Deng (moodeng.sbs) MOODENG | €0.000001 | +308.78% | -97.79% | €0.00B | €0.00M |
| 27 | LABUBU (labubu.farm) LABUBU | €0.008014 | +301.88% | +122.88% | €0.00B | €0.08M |
| 28 | TRUMP MAGA MAGA | €0.000213 | +288.56% | +458.68% | €0.00B | €0.12M |
| 29 | MAGA TRUMP (magatrumpcoin.com) TRUMP | €0.000495 | +285.60% | +130.55% | €0.00B | €0.23M |
| 30 | Labubu LABUBU | €0.000001 | +278.16% | +181.31% | €0.00B | €0.26M |
📉 Top Losers - Peggiori Performance 24h
| # | Nome | Prezzo (EUR) | 24h % | 7d % | Market Cap | Volume 24h |
|---|---|---|---|---|---|---|
| 1 | [Fake]COINBASE COIN | €20.88 | 192.40% | +171.54% | €0.00B | €0.43M |
| 2 | Furfication FUR | €0.000393 | 194.00% | +121.24% | €0.00B | €0.19M |
| 3 | BlackRock IBIT | €0.029573 | 206.06% | +142.24% | €0.00B | €0.09M |
| 4 | Donkey King DOKY | €0.000005 | 215.08% | +564.31% | €0.00B | €0.00M |
| 5 | MSTR MSTR | €0.712031 | 216.17% | +36.41% | €0.00B | €0.16M |
| 6 | [Fake]Circle (crcl.top) CRCL | €0.000628 | 221.09% | +169.18% | €0.00B | €0.28M |
| 7 | Matr1x MAX | €0.016074 | 235.97% | +3611.44% | €0.00B | €0.01M |
| 8 | Smilek to the Bank SMILEK | €0.000000 | 241.09% | +463.48% | €0.00B | €0.00M |
| 9 | Boi the Bear BOI | €0.000199 | 241.94% | +182.99% | €0.00B | €0.00M |
| 10 | BlockProtocol BLOCK | €0.000439 | 248.01% | -58.35% | €0.00B | €0.00M |
| 11 | Ani Grok Companion (anicompanion.org) ANI | €0.000044 | 254.20% | +85.61% | €0.00B | €0.27M |
| 12 | PEPE TRUMP (pepetrump.cc) TRUMP | €0.000000 | 254.25% | +506.47% | €0.00B | €0.20M |
| 13 | WaterMinder WMDR | €0.000019 | 255.49% | +177.75% | €0.00B | €0.01M |
| 14 | Polymath POLY | €0.061555 | 257.21% | +75.69% | €0.00B | €0.00M |
| 15 | TRUMP GROK (trumpgrok.org) GROK | €0.000041 | 258.92% | +165.71% | €0.00B | €0.32M |
| 16 | Base AI BASE | €0.000082 | 264.34% | +42.85% | €0.00B | €0.22M |
| 17 | Kiba Inu KIBA | €0.000001 | 267.15% | +435.51% | €0.00B | €0.00M |
| 18 | PI TRUMP (pitrumphub.com) PI | €0.000003 | 268.48% | +4.42% | €0.00B | €0.24M |
| 19 | XenBitcoin XBTC | €26520.01 | 275.50% | +414.30% | €0.00B | €0.73M |
| 20 | Wrapped Flare WFLR | €0.317063 | 278.08% | +3725.78% | €26.84B | €0.00M |
Come Identificare le Crypto di Tendenza
Le criptovalute di tendenza sono quelle che mostrano movimenti di prezzo significativi nelle ultime 24 ore. Questi movimenti possono essere causati da diversi fattori:
- Notizie di mercato: Annunci importanti, partnership o aggiornamenti tecnologici
- Volume di trading: Un aumento del volume spesso precede movimenti di prezzo importanti
- Sentiment del mercato: L'umore generale degli investitori può influenzare i trend
- Analisi tecnica: Rotture di resistenze o supporti chiave
Perché Monitorare i Top Gainers e Losers?
Monitorare le crypto con le migliori e peggiori performance ti permette di:
- Identificare opportunità di trading a breve termine
- Capire il sentiment generale del mercato crypto
- Scoprire nuovi progetti emergenti prima che diventino mainstream
- Evitare investimenti in crypto in fase di declino
Strategie per Investire nelle Crypto di Tendenza
Prima di investire in una criptovaluta solo perché è tra i top gainers, considera:
- Fai sempre DYOR (Do Your Own Research): Non investire basandoti solo sui movimenti di prezzo
- Verifica il volume: Un alto volume conferma l'interesse del mercato
- Controlla le news: Cerca di capire cosa sta causando il movimento
- Gestisci il rischio: Le crypto volatili possono perdere valore rapidamente
- Diversifica: Non mettere tutto su una singola crypto di tendenza
Resta Aggiornato sul Mercato Crypto
Scopri analisi dettagliate, guide e strumenti per investire in criptovalute