🔥 Criptovalute di Tendenza Oggi
Le crypto con le migliori e peggiori performance nelle ultime 24 ore. Dati aggiornati in tempo reale dal mercato globale delle criptovalute.
📈 Top Gainers - Migliori Performance 24h
# | Nome | Prezzo (EUR) | 24h % | 7d % | Market Cap | Volume 24h |
---|---|---|---|---|---|---|
1 | Nugget Trap Gold Token NGTG$$ | €0.004719 | +5398.99% | +5398.92% | €0.00B | €0.00M |
2 | XenBitcoin XBTC | €452.02 | +5133.47% | -99.53% | €0.00B | €0.02M |
3 | DOGO DOGO | €0.000007 | +4293.88% | +4318.77% | €0.00B | €0.27M |
4 | Black Phoenix BPX | €2.42 | +1308.01% | +0.20% | €0.00B | €0.35M |
5 | Axolotl Token AXOME | €0.001191 | +825.24% | +826.91% | €0.00B | €1.08M |
6 | ePowerX On Base EPWX | €0.000000 | +726.94% | +726.94% | €0.00B | €0.01M |
7 | TURBO BOME TURBO | €0.000002 | +622.05% | +696.99% | €0.00B | €0.06M |
8 | Robinhood HOOD | €0.001911 | +592.79% | +543.97% | €0.00B | €1.33M |
9 | GameStop Coin GME | €0.000658 | +506.59% | +335.26% | €0.00B | €1.16M |
10 | MAGA PEOPLE | €0.000290 | +479.56% | +256.07% | €0.00B | €0.80M |
11 | TRUMP IP IP | €0.000046 | +469.91% | +352.18% | €0.00B | €4.99M |
12 | Squid Game (squidgame.top) SQUID | €0.000031 | +436.84% | +90.90% | €0.00B | €0.12M |
13 | PEPE MAGA MAGA | €212387741.26 | +435.18% | +2369.68% | €0.00B | €0.29M |
14 | Beers BEER | €0.002698 | +422.50% | +607.68% | €0.00B | €0.68M |
15 | Super Meme SPR | €0.000285 | +416.66% | +0.75% | €0.00B | €0.00M |
16 | TRUMP MOG (trumpmog.me) TRUMP | €0.002454 | +408.60% | +743.40% | €0.00B | €0.96M |
17 | HARRIS DOGS DOGS | €0.000375 | +390.85% | +338.81% | €0.00B | €0.27M |
18 | Book of Meme 3.0 BOME | €0.000020 | +372.87% | +3221.75% | €0.00B | €0.48M |
19 | Goatcoin GOAT | €0.000672 | +342.97% | +111.49% | €0.00B | €5.05M |
20 | Labubu LABUBU | €0.000002 | +340.08% | +769.42% | €0.00B | €5.89M |
21 | SingularityNET AGIX | €0.489962 | +338.23% | +198.04% | €0.00B | €0.05M |
22 | TRUMP GROK (trumpgrok.org) GROK | €0.000052 | +327.47% | +595.69% | €0.00B | €3.48M |
23 | I love puppies PUPPIES | €0.000000 | +322.18% | +4504.78% | €0.00B | €1.35M |
24 | Ryoshi Token RYOSHI | €0.000000 | +319.69% | -2.26% | €0.00B | €0.00M |
25 | Charlie Kirk CHARLIE | €0.000191 | +318.91% | -56.88% | €0.00B | €5.09M |
26 | FISH2 FISH2 | €0.005477 | +306.90% | +485.49% | €0.00B | €0.30M |
27 | BOME GROK GROK | €0.000000 | +303.33% | +497.08% | €0.00B | €0.03M |
28 | TRUMP MAGA (trumpmaga.me) MAGA | €6.75 | +289.26% | +1579.81% | €0.00B | €0.54M |
29 | Robinhood (robinhood.codes) HOOD | €21.87 | +271.87% | +231.63% | €0.00B | €4.54M |
30 | [Fake] Sharplink Gaming SBET | €3.62 | +268.00% | -66.29% | €0.00B | €0.84M |
📉 Top Losers - Peggiori Performance 24h
# | Nome | Prezzo (EUR) | 24h % | 7d % | Market Cap | Volume 24h |
---|---|---|---|---|---|---|
1 | 50501movement 50501 | €0.000115 | 162.29% | +16.07% | €0.00B | €2.84M |
2 | Minions MINIONS | €0.000000 | 170.46% | +346.75% | €0.00B | €0.00M |
3 | [Fake] Test (testtoken.me) TST | €0.000096 | 201.04% | -3.58% | €0.00B | €0.06M |
4 | PI TRUMP (pitrumphub.com) PI | €0.000001 | 210.46% | -49.55% | €0.00B | €2.54M |
5 | RabBitcoin RBTC | €0.000000 | 218.73% | +55.48% | €0.00B | €0.12M |
6 | PEPE AI (pepeai.one) PEPE | €0.000274 | 223.14% | +53.52% | €0.00B | €2.53M |
7 | ChainGuardians CGG | €0.004134 | 226.55% | -8.66% | €0.00B | €0.00M |
8 | [Fake]Circle (crcl.top) CRCL | €0.003575 | 229.96% | +230.20% | €0.00B | €5.31M |
9 | Mubarak(mubarakcoin.link) MUBARAK | €0.002086 | 232.85% | +30.23% | €0.00B | €1.42M |
10 | TRUMP MAGA MAGA | €0.001855 | 239.51% | +1913.55% | €0.00B | €6.89M |
11 | CryptoLoots CLOOTS | €0.000112 | 241.24% | +171.31% | €0.00B | €0.02M |
12 | rats (Ethereum) RATS | €105484.14 | 246.29% | +831.53% | €0.00B | €0.06M |
13 | Grok Imagine IMAGINE | €0.000252 | 251.63% | +343.53% | €0.00B | €4.28M |
14 | SORA GROK GROK | €0.036899 | 254.16% | +367.84% | €0.00B | €0.65M |
15 | D D | €0.000025 | 256.24% | +27.64% | €0.00B | €2.71M |
16 | Ani Grok Companion (anicompanion.org) ANI | €0.000115 | 257.29% | +279.11% | €0.00B | €3.79M |
17 | Tesla (buytesla.net) TSLA | €187.76 | 258.71% | +224.84% | €0.00B | €1.27M |
18 | Ceres CERES | €39.62 | 262.29% | +10662.83% | €0.00B | €0.00M |
19 | [Fake]COINBASE COIN | €23.83 | 263.18% | +63.92% | €0.00B | €1.97M |
20 | Broccoli(broccolicoin.me) BROCCOLI | €0.002337 | 266.90% | +52.48% | €0.00B | €0.05M |
Come Identificare le Crypto di Tendenza
Le criptovalute di tendenza sono quelle che mostrano movimenti di prezzo significativi nelle ultime 24 ore. Questi movimenti possono essere causati da diversi fattori:
- Notizie di mercato: Annunci importanti, partnership o aggiornamenti tecnologici
- Volume di trading: Un aumento del volume spesso precede movimenti di prezzo importanti
- Sentiment del mercato: L'umore generale degli investitori può influenzare i trend
- Analisi tecnica: Rotture di resistenze o supporti chiave
Perché Monitorare i Top Gainers e Losers?
Monitorare le crypto con le migliori e peggiori performance ti permette di:
- Identificare opportunità di trading a breve termine
- Capire il sentiment generale del mercato crypto
- Scoprire nuovi progetti emergenti prima che diventino mainstream
- Evitare investimenti in crypto in fase di declino
Strategie per Investire nelle Crypto di Tendenza
Prima di investire in una criptovaluta solo perché è tra i top gainers, considera:
- Fai sempre DYOR (Do Your Own Research): Non investire basandoti solo sui movimenti di prezzo
- Verifica il volume: Un alto volume conferma l'interesse del mercato
- Controlla le news: Cerca di capire cosa sta causando il movimento
- Gestisci il rischio: Le crypto volatili possono perdere valore rapidamente
- Diversifica: Non mettere tutto su una singola crypto di tendenza
Resta Aggiornato sul Mercato Crypto
Scopri analisi dettagliate, guide e strumenti per investire in criptovalute