🤖 AI & Intelligenza Artificiale
Token AI e progetti blockchain per intelligenza artificiale e machine learning
Crypto nella categoria
100
Market Cap Totale
€3124.95B
Volume 24h
€191.50B
Media 24h
+3.35%
# | Nome | Prezzo | 24h % | 7d % | Market Cap | Volume 24h |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | €93675.69 | +2.22% | -4.58% | €1867.58B | €36.81B |
2 | Ethereum ETH | €3425.03 | +2.87% | -3.85% | €403.33B | €26.13B |
3 | Tether USDt USDT | €0.8582 | +0.02% | -0.06% | €156.07B | €90.74B |
4 | BNB BNB | €966.18 | +3.14% | -13.35% | €134.47B | €3.19B |
5 | XRP XRP | €2.06 | +1.89% | -5.32% | €123.61B | €2.76B |
6 | Solana SOL | €163.93 | +3.18% | -2.27% | €89.58B | €3.80B |
7 | USDC USDC | €0.8577 | +0.00% | -0.02% | €65.15B | €9.75B |
8 | TRON TRX | €0.2738 | +1.58% | -1.32% | €25.92B | €415.88M |
9 | Dogecoin DOGE | €0.1692 | +4.63% | -5.01% | €25.62B | €1.62B |
10 | Cardano ADA | €0.5656 | +4.09% | -4.93% | €20.27B | €681.33M |
11 | Hyperliquid HYPE | €32.58 | +6.86% | -5.32% | €10.97B | €296.83M |
12 | Ethena USDe USDe | €0.8576 | +0.04% | -0.09% | €10.35B | €198.10M |
13 | Chainlink LINK | €14.95 | +3.73% | -9.10% | €10.14B | €550.64M |
14 | Stellar XLM | €0.2753 | +1.63% | -7.30% | €8.81B | €155.21M |
15 | Sui SUI | €2.26 | +5.60% | -6.06% | €8.18B | €894.52M |
16 | Bitcoin Cash BCH | €407.49 | +1.92% | -11.98% | €8.13B | €310.89M |
17 | Avalanche AVAX | €17.75 | +3.14% | -9.65% | €7.57B | €358.27M |
18 | UNUS SED LEO LEO | €8.10 | +0.37% | -2.43% | €7.47B | €397.62K |
19 | Hedera HBAR | €0.1472 | +4.03% | -7.67% | €6.24B | €166.33M |
20 | Litecoin LTC | €80.79 | +2.86% | -5.38% | €6.17B | €460.34M |
21 | Shiba Inu SHIB | €0.000009 | +2.60% | -5.36% | €5.11B | €127.79M |
22 | Mantle MNT | €1.57 | +13.41% | -19.04% | €5.10B | €259.08M |
23 | Monero XMR | €270.80 | +1.78% | +1.99% | €5.00B | €123.78M |
24 | Toncoin TON | €1.91 | +3.89% | -2.84% | €4.81B | €103.34M |
25 | Dai DAI | €0.8578 | +0.01% | -0.02% | €4.60B | €96.58M |
26 | Cronos CRO | €0.1264 | +2.13% | -16.68% | €4.56B | €22.96M |
27 | Polkadot DOT | €2.60 | +3.65% | -7.54% | €4.23B | €168.99M |
28 | Bittensor TAO | €381.71 | +13.25% | +16.92% | €3.86B | €396.58M |
29 | Uniswap UNI | €5.40 | +4.34% | -5.45% | €3.40B | €183.52M |
30 | Zcash ZEC | €198.50 | +7.46% | -8.56% | €3.23B | €258.61M |
31 | OKB OKB | €146.90 | +1.69% | -8.07% | €3.08B | €61.00M |
32 | Ethena ENA | €0.4265 | +8.25% | +21.99% | €3.05B | €385.80M |
33 | Aave AAVE | €191.80 | +6.23% | -11.23% | €2.93B | €293.65M |
34 | Bitget Token BGB | €4.05 | +1.63% | -5.21% | €2.82B | €55.34M |
35 | World Liberty Financial WLFI | €0.1140 | +1.97% | -4.99% | €2.80B | €100.68M |
36 | Pepe PEPE | €0.000006 | +4.71% | -5.20% | €2.55B | €325.13M |
37 | NEAR Protocol NEAR | €1.94 | +5.68% | -9.25% | €2.42B | €156.38M |
38 | PayPal USD PYUSD | €0.8578 | +0.04% | +0.00% | €2.36B | €54.99M |
39 | World Liberty Financial USD USD1 | €0.8583 | +0.04% | +0.03% | €2.31B | €258.68M |
40 | Ethereum Classic ETC | €13.57 | +2.72% | -5.63% | €2.09B | €75.45M |
41 | Aster ASTER | €1.03 | +2.85% | -19.68% | €2.08B | €440.81M |
42 | Ondo ONDO | €0.6349 | +4.85% | -9.53% | €2.01B | €85.22M |
43 | Aptos APT | €2.76 | +0.93% | -18.66% | €1.98B | €100.82M |
44 | Worldcoin WLD | €0.7934 | +4.67% | -9.90% | €1.76B | €115.78M |
45 | Polygon (prev. MATIC) POL | €0.1673 | +3.68% | -3.31% | €1.76B | €88.21M |
46 | MemeCore M | €1.69 | +5.11% | -5.61% | €1.75B | €9.80M |
47 | Story IP | €4.71 | -0.55% | -4.14% | €1.51B | €40.54M |
48 | Arbitrum ARB | €0.2738 | +3.35% | -6.59% | €1.51B | €132.23M |
49 | KuCoin Token KCS | €11.61 | -1.23% | -6.91% | €1.51B | €7.63M |
50 | Pi PI | €0.1769 | +1.22% | -2.77% | €1.46B | €13.63M |
51 | Internet Computer ICP | €2.65 | +1.58% | -11.13% | €1.43B | €58.48M |
52 | Algorand ALGO | €0.1603 | +4.65% | -8.28% | €1.41B | €52.00M |
53 | Cosmos ATOM | €2.80 | +2.36% | -7.34% | €1.32B | €74.11M |
54 | VeChain VET | €0.0153 | +4.56% | -7.64% | €1.32B | €27.84M |
55 | Kaspa KAS | €0.0456 | +6.90% | -14.00% | €1.22B | €41.12M |
56 | Pudgy Penguins PENGU | €0.0192 | +5.36% | -14.29% | €1.21B | €176.10M |
57 | Sky SKY | €0.0507 | +0.48% | -4.38% | €1.19B | €12.78M |
58 | Pump.fun PUMP | €0.003307 | -1.59% | -13.56% | €1.17B | €283.27M |
59 | PAX Gold PAXG | €3639.64 | -0.38% | +5.96% | €1.17B | €145.10M |
60 | Flare FLR | €0.0150 | -0.59% | -12.69% | €1.14B | €10.88M |
61 | Render RENDER | €2.20 | +4.34% | -5.29% | €1.14B | €35.16M |
62 | GateToken GT | €13.74 | +1.05% | -1.06% | €1.10B | €3.59M |
63 | Sei SEI | €0.1705 | +3.96% | -14.48% | €1.07B | €77.04M |
64 | Bonk BONK | €0.000013 | +3.85% | -3.98% | €1.04B | €130.99M |
65 | OFFICIAL TRUMP TRUMP | €5.11 | +1.34% | -3.68% | €1.02B | €184.25M |
66 | Jupiter JUP | €0.3026 | +3.17% | -5.87% | €957.85M | €25.04M |
67 | XDC Network XDC | €0.0527 | +2.37% | -1.03% | €935.82M | €27.05M |
68 | Filecoin FIL | €1.32 | +3.25% | -8.09% | €925.12M | €70.46M |
69 | Tether Gold XAUt | €3638.21 | -0.22% | +5.56% | €896.91M | €145.27M |
70 | Quant QNT | €72.88 | +1.88% | -8.29% | €879.83M | €16.70M |
71 | Immutable IMX | €0.4437 | +4.44% | -4.91% | €871.70M | €27.04M |
72 | PancakeSwap CAKE | €2.54 | +3.29% | -10.85% | €871.04M | €119.16M |
73 | First Digital USD FDUSD | €0.8562 | +0.07% | -0.09% | €866.65M | €4.04B |
74 | SPX6900 SPX | €0.8831 | +8.16% | -19.29% | €822.21M | €30.59M |
75 | Ripple USD RLUSD | €0.8572 | -0.06% | -0.08% | €749.17M | €59.84M |
76 | Injective INJ | €7.43 | +3.01% | -11.05% | €743.13M | €68.89M |
77 | Celestia TIA | €0.8958 | +4.14% | -2.41% | €734.91M | €52.79M |
78 | DoubleZero 2Z | €0.2026 | +4.13% | -11.08% | €703.24M | €32.27M |
79 | Lido DAO LDO | €0.7815 | +4.61% | -2.13% | €700.09M | €77.40M |
80 | Stacks STX | €0.3841 | +6.18% | -3.29% | €693.50M | €41.43M |
81 | Optimism OP | €0.3778 | +4.02% | -10.37% | €672.02M | €96.41M |
82 | Curve DAO Token CRV | €0.4780 | +6.45% | -5.32% | €670.02M | €134.35M |
83 | Plasma XPL | €0.3672 | +4.60% | -7.67% | €661.01M | €209.68M |
84 | Nexo NEXO | €1.01 | +0.48% | -3.42% | €650.72M | €5.73M |
85 | Aerodrome Finance AERO | €0.7106 | +7.25% | -11.29% | €641.35M | €36.80M |
86 | Artificial Superintelligence Alliance FET | €0.2500 | +13.28% | -26.76% | €592.66M | €150.56M |
87 | Morpho MORPHO | €1.67 | +5.10% | -2.67% | €590.10M | €468.40M |
88 | The Graph GRT | €0.0555 | +3.63% | -6.40% | €585.30M | €23.33M |
89 | Pyth Network PYTH | €0.0993 | +4.44% | -4.74% | €571.06M | €30.71M |
90 | Kaia KAIA | €0.0916 | +3.49% | -3.97% | €563.05M | €22.52M |
91 | FLOKI FLOKI | €0.000059 | +5.36% | -8.30% | €558.44M | €51.08M |
92 | Tezos XTZ | €0.5153 | +2.72% | -5.34% | €547.44M | €20.32M |
93 | ether.fi ETHFI | €0.9450 | +3.31% | -13.95% | €531.16M | €47.85M |
94 | IOTA IOTA | €0.1252 | +4.87% | -6.13% | €512.95M | €15.48M |
95 | Ethereum Name Service ENS | €13.52 | +3.38% | -7.66% | €505.88M | €51.93M |
96 | AB AB | €0.006114 | +0.23% | -7.85% | €505.62M | €17.97M |
97 | Trust Wallet Token TWT | €1.18 | +3.11% | -9.21% | €505.53M | €37.96M |
98 | MYX Finance MYX | €2.45 | +0.34% | -19.08% | €504.26M | €53.42M |
99 | Conflux CFX | €0.0970 | +3.17% | -1.13% | €499.09M | €19.34M |
100 | Theta Network THETA | €0.4876 | +4.89% | +1.97% | €487.55M | €28.51M |
AI e Blockchain: La Convergenza del Futuro
L'integrazione tra intelligenza artificiale e blockchain sta creando nuove opportunità per l'automazione decentralizzata, il machine learning distribuito e i marketplace di dati AI.
Applicazioni AI su Blockchain
- Marketplace decentralizzati per modelli AI
- Computing distribuito per training AI
- Oracle AI per smart contract
- Gestione decentralizzata dei dati