🤖 AI & Intelligenza Artificiale
Token AI e progetti blockchain per intelligenza artificiale e machine learning
Crypto nella categoria
100
Market Cap Totale
€2233.82B
Volume 24h
€65.97B
Media 24h
-1.70%
| # | Nome | Prezzo | 24h % | 7d % | Market Cap | Volume 24h |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | €66131.07 | -0.79% | -3.99% | €1328.16B | €11.43B |
| 2 | Ethereum ETH | €2136.38 | -2.22% | -0.87% | €260.73B | €7.45B |
| 3 | Tether USDt USDT | €0.8616 | -0.02% | -0.04% | €158.11B | €31.83B |
| 4 | BNB BNB | €617.13 | -2.76% | -5.53% | €82.18B | €927.28M |
| 5 | XRP XRP | €1.16 | -2.17% | -5.52% | €72.74B | €881.29M |
| 6 | USDC USDC | €0.8618 | -0.01% | -0.01% | €63.98B | €4.49B |
| 7 | Solana SOL | €85.99 | -2.33% | -6.27% | €50.45B | €1.37B |
| 8 | TRON TRX | €0.2937 | -0.02% | +1.75% | €27.89B | €250.84M |
| 9 | Hyperliquid HYPE | €66.79 | -3.26% | -12.42% | €16.81B | €484.16M |
| 10 | Zcash ZEC | €942.76 | -4.85% | -7.31% | €15.90B | €1.15B |
| 11 | Dogecoin DOGE | €0.0720 | -1.84% | -7.16% | €12.35B | €301.48M |
| 12 | Monero XMR | €462.52 | +0.58% | -0.34% | €8.70B | €84.69M |
| 13 | Chainlink LINK | €9.73 | -2.41% | -7.96% | €7.28B | €152.51M |
| 14 | UNUS SED LEO LEO | €7.80 | -0.56% | -3.17% | €7.18B | €220.58K |
| 15 | Cardano ADA | €0.1764 | -2.16% | -7.28% | €6.48B | €176.85M |
| 16 | Stellar XLM | €0.1537 | -2.02% | -4.65% | €5.35B | €64.25M |
| 17 | Ethena USDe USDe | €0.8616 | -0.01% | -0.02% | €3.97B | €15.27M |
| 18 | Dai DAI | €0.8616 | -0.01% | -0.02% | €3.94B | €12.45M |
| 19 | Bitcoin Cash BCH | €192.57 | -3.25% | -14.27% | €3.87B | €102.16M |
| 20 | World Liberty Financial USD USD1 | €0.8616 | -0.02% | -0.01% | €3.69B | €421.75M |
| 21 | Litecoin LTC | €46.34 | -0.52% | -1.52% | €3.60B | €129.90M |
| 22 | Uniswap UNI | €5.39 | -1.80% | -11.34% | €3.35B | €283.63M |
| 23 | Gram (prev. Toncoin) GRAM | €1.16 | -2.00% | -5.27% | €3.24B | €31.58M |
| 24 | Canton CC | €0.0819 | -3.67% | -14.05% | €3.24B | €8.39M |
| 25 | Global Dollar USDG | €0.8617 | -0.05% | -0.02% | €2.85B | €563.02M |
| 26 | Hedera HBAR | €0.0648 | +0.63% | -7.67% | €2.84B | €20.39M |
| 27 | Avalanche AVAX | €6.31 | -1.65% | -4.80% | €2.79B | €190.11M |
| 28 | Shiba Inu SHIB | €0.000004 | -3.18% | -4.83% | €2.64B | €39.06M |
| 29 | NEAR Protocol NEAR | €1.98 | -2.94% | -4.00% | €2.58B | €214.99M |
| 30 | Sui SUI | €0.6126 | -2.44% | -11.67% | €2.51B | €239.38M |
| 31 | Cronos CRO | €0.0506 | +1.05% | +2.36% | €2.46B | €6.27M |
| 32 | PayPal USD PYUSD | €0.8616 | -0.02% | -0.03% | €2.40B | €15.12M |
| 33 | Tether Gold XAUt | €3746.69 | -0.04% | -1.73% | €2.30B | €61.35M |
| 34 | Bittensor TAO | €200.62 | -1.66% | -3.64% | €2.27B | €111.26M |
| 35 | MemeCore M | €0.9888 | -2.56% | +1.17% | €2.25B | €1.00M |
| 36 | Ripple USD RLUSD | €0.8619 | -0.00% | -0.00% | €2.09B | €76.98M |
| 37 | OKB OKB | €97.80 | -0.62% | -0.46% | €2.05B | €14.61M |
| 38 | Aave AAVE | €106.80 | -2.67% | -8.35% | €1.65B | €122.89M |
| 39 | PAX Gold PAXG | €3751.27 | -0.02% | -1.75% | €1.62B | €34.78M |
| 40 | Aster ASTER | €0.5981 | +1.12% | -11.94% | €1.62B | €54.25M |
| 41 | Mantle MNT | €0.4871 | -1.52% | -6.41% | €1.61B | €20.71M |
| 42 | World Liberty Financial WLFI | €0.0498 | +0.83% | +1.39% | €1.58B | €76.21M |
| 43 | Polkadot DOT | €0.8674 | -3.74% | +1.91% | €1.48B | €81.54M |
| 44 | Ondo ONDO | €0.2962 | -2.44% | -9.53% | €1.44B | €50.89M |
| 45 | Pump.fun PUMP | €0.003203 | +4.36% | -6.23% | €1.33B | €171.85M |
| 46 | USDD USDD | €0.8616 | -0.07% | -0.03% | €1.31B | €709.73K |
| 47 | Internet Computer ICP | €2.29 | -3.56% | -0.66% | €1.27B | €24.73M |
| 48 | Sky SKY | €0.0533 | -3.28% | -14.07% | €1.25B | €11.01M |
| 49 | Ethena ENA | €0.1206 | -0.85% | -19.86% | €1.22B | €116.39M |
| 50 | Pepe PEPE | €0.000003 | +0.52% | -6.03% | €1.22B | €118.07M |
| 51 | Worldcoin WLD | €0.3364 | -3.05% | -7.26% | €1.21B | €95.44M |
| 52 | Bitget Token BGB | €1.66 | -1.22% | -3.89% | €1.16B | €6.31M |
| 53 | United Stables U | €0.8613 | -0.01% | -0.02% | €1.11B | €82.22M |
| 54 | Ethereum Classic ETC | €6.50 | -3.03% | -2.58% | €1.03B | €25.73M |
| 55 | Morpho MORPHO | €1.88 | -4.58% | -15.34% | €974.58M | €14.85M |
| 56 | Venice Token VVV | €19.49 | -2.41% | +32.79% | €939.74M | €24.06M |
| 57 | Pi PI | €0.0834 | +1.82% | +1.39% | €933.97M | €4.58M |
| 58 | Lighter LIT | €3.54 | -5.90% | -11.33% | €885.46M | €40.99M |
| 59 | Polygon (prev. MATIC) POL | €0.0825 | -0.68% | -1.70% | €884.24M | €29.07M |
| 60 | GateToken GT | €7.93 | -2.61% | -0.47% | €845.41M | €1.79M |
| 61 | Kaspa KAS | €0.0297 | -2.64% | +13.71% | €823.89M | €4.37M |
| 62 | KuCoin Token KCS | €5.87 | -1.34% | -4.64% | €804.96M | €1.47M |
| 63 | Arbitrum ARB | €0.1191 | -3.68% | -28.75% | €795.15M | €99.62M |
| 64 | JUST JST | €0.0966 | +3.01% | -0.22% | €790.80M | €23.39M |
| 65 | Cosmos ATOM | €1.37 | -3.00% | -0.31% | €727.55M | €18.72M |
| 66 | Algorand ALGO | €0.0802 | -0.37% | -2.50% | €724.72M | €13.93M |
| 67 | Jupiter JUP | €0.2015 | -5.14% | -14.08% | €668.78M | €32.28M |
| 68 | Quant QNT | €55.15 | -0.60% | -2.77% | €665.81M | €2.55M |
| 69 | Stable STABLE | €0.0241 | +1.36% | -0.82% | €634.02M | €7.01M |
| 70 | Render RENDER | €1.18 | -1.74% | -9.44% | €614.50M | €10.65M |
| 71 | PancakeSwap CAKE | €1.87 | -3.37% | -2.06% | €598.59M | €21.27M |
| 72 | Dash DASH | €46.53 | -3.92% | -20.01% | €596.86M | €65.82M |
| 73 | Filecoin FIL | €0.7060 | +0.71% | +2.79% | €584.35M | €38.76M |
| 74 | VeChain VET | €0.006659 | -1.04% | +10.01% | €572.59M | €21.40M |
| 75 | ether.fi ETHFI | €0.5675 | -14.93% | +11.78% | €547.88M | €87.90M |
| 76 | XDC Network XDC | €0.0240 | -0.77% | -0.44% | €515.20M | €3.20M |
| 77 | Injective INJ | €5.01 | -2.32% | +13.62% | €501.08M | €45.65M |
| 78 | Flare FLR | €0.005537 | +0.23% | -4.05% | €481.35M | €1.70M |
| 79 | Aerodrome Finance AERO | €0.4838 | -3.31% | +0.99% | €478.37M | €14.90M |
| 80 | Curve DAO Token CRV | €0.3008 | +3.87% | -6.96% | €467.85M | €30.24M |
| 81 | OFFICIAL TRUMP TRUMP | €1.70 | -1.89% | -16.31% | €464.74M | €155.12M |
| 82 | Nexo NEXO | €0.7106 | -1.14% | -0.82% | €459.16M | €3.32M |
| 83 | Aptos APT | €0.5082 | -4.58% | -5.43% | €442.21M | €35.28M |
| 84 | TrueUSD TUSD | €0.8612 | -0.01% | -0.04% | €425.89M | €6.74M |
| 85 | Stacks STX | €0.2335 | -0.19% | +0.58% | €423.75M | €17.00M |
| 86 | 币安人生 币安人生 | €0.4047 | -0.04% | -10.19% | €404.68M | €2.09M |
| 87 | Falcon Finance FF | €0.1288 | +0.07% | +25.96% | €404.32M | €15.39M |
| 88 | EURC EURC | €0.9988 | -0.01% | -0.16% | €394.10M | €10.81M |
| 89 | Pudgy Penguins PENGU | €0.006180 | -2.72% | -18.72% | €388.46M | €52.50M |
| 90 | SPX6900 SPX | €0.4142 | -3.56% | -16.89% | €385.58M | €4.29M |
| 91 | Pyth Network PYTH | €0.0465 | +0.94% | -3.12% | €365.84M | €12.69M |
| 92 | Virtuals Protocol VIRTUAL | €0.5298 | -3.64% | -11.78% | €349.11M | €29.67M |
| 93 | Raydium RAY | €1.28 | -6.37% | +29.15% | €346.53M | €69.04M |
| 94 | Artificial Superintelligence Alliance FET | €0.1423 | -3.13% | -3.86% | €328.97M | €70.42M |
| 95 | Pons PONS | €0.4737 | -13.75% | -40.40% | €327.73M | €50.42M |
| 96 | LayerZero ZRO | €0.8741 | -0.89% | -7.38% | €327.22M | €19.57M |
| 97 | Pendle PENDLE | €1.83 | -0.56% | +0.62% | €316.67M | €28.81M |
| 98 | Pieverse PIEVERSE | €1.02 | -5.69% | +15.58% | €294.73M | €14.16M |
| 99 | Midnight NIGHT | €0.0177 | -2.35% | -12.50% | €293.65M | €5.63M |
| 100 | Bitcoin SV BSV | €14.62 | +2.76% | -0.25% | €293.58M | €6.32M |
AI e Blockchain: La Convergenza del Futuro
L'integrazione tra intelligenza artificiale e blockchain sta creando nuove opportunità per l'automazione decentralizzata, il machine learning distribuito e i marketplace di dati AI.
Applicazioni AI su Blockchain
- Marketplace decentralizzati per modelli AI
- Computing distribuito per training AI
- Oracle AI per smart contract
- Gestione decentralizzata dei dati