🎨 NFT & Digital Art
Token NFT e piattaforme per arte digitale, collectibles e marketplace
Crypto nella categoria
100
Market Cap Totale
€2511.83B
Volume 24h
€160.02B
Media 24h
-4.65%
| # | Nome | Prezzo | 24h % | 7d % | Market Cap | Volume 24h |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | €74837.88 | -3.00% | -0.19% | €1503.85B | €31.94B |
| 2 | Ethereum ETH | €2305.46 | -5.05% | -4.36% | €281.53B | €16.54B |
| 3 | Tether USDt USDT | €0.8941 | -0.02% | +0.00% | €164.60B | €73.20B |
| 4 | BNB BNB | €685.89 | -2.13% | -0.35% | €91.33B | €1.35B |
| 5 | XRP XRP | €1.29 | -4.54% | -4.60% | €81.51B | €2.64B |
| 6 | USDC USDC | €0.8944 | +0.00% | -0.01% | €66.23B | €15.53B |
| 7 | Solana SOL | €104.84 | -2.60% | -1.80% | €61.76B | €2.51B |
| 8 | TRON TRX | €0.2987 | -0.44% | -1.82% | €28.37B | €418.46M |
| 9 | Hyperliquid HYPE | €79.64 | -4.99% | +2.92% | €19.96B | €915.78M |
| 10 | Zcash ZEC | €1158.58 | -5.54% | -9.03% | €19.59B | €689.53M |
| 11 | Dogecoin DOGE | €0.0795 | -7.14% | -7.16% | €13.67B | €1.32B |
| 12 | Monero XMR | €491.16 | -1.44% | +1.45% | €9.24B | €114.97M |
| 13 | Chainlink LINK | €11.97 | -4.87% | -7.18% | €8.95B | €288.62M |
| 14 | Cardano ADA | €0.2269 | -9.15% | +2.12% | €8.35B | €741.76M |
| 15 | UNUS SED LEO LEO | €7.94 | -0.03% | -1.95% | €7.30B | €129.36K |
| 16 | Stellar XLM | €0.1816 | -6.28% | -11.13% | €6.36B | €182.30M |
| 17 | NEAR Protocol NEAR | €4.49 | -4.55% | -5.47% | €5.87B | €824.73M |
| 18 | Bitcoin Cash BCH | €270.74 | -4.74% | -2.52% | €5.44B | €218.55M |
| 19 | Litecoin LTC | €59.84 | -4.98% | -1.08% | €4.65B | €262.87M |
| 20 | Uniswap UNI | €7.14 | -10.31% | -10.29% | €4.46B | €747.05M |
| 21 | Ethena USDe USDe | €0.8940 | -0.02% | -0.03% | €4.43B | €42.25M |
| 22 | Avalanche AVAX | €9.83 | -3.92% | -1.33% | €4.36B | €618.84M |
| 23 | Canton CC | €0.1053 | -7.99% | -6.18% | €4.19B | €19.02M |
| 24 | Sui SUI | €1.00 | -6.93% | -2.55% | €4.13B | €665.36M |
| 25 | Dai DAI | €0.8942 | +0.00% | -0.01% | €4.10B | €33.48M |
| 26 | World Liberty Financial USD USD1 | €0.8938 | -0.03% | -0.00% | €3.93B | €814.30M |
| 27 | Hedera HBAR | €0.0839 | -7.53% | -13.90% | €3.69B | €108.27M |
| 28 | Gram (prev. Toncoin) GRAM | €1.30 | -6.92% | -4.36% | €3.65B | €68.76M |
| 29 | Bittensor TAO | €260.79 | -4.15% | -4.63% | €3.02B | €242.64M |
| 30 | Shiba Inu SHIB | €0.000005 | -7.74% | -6.50% | €2.88B | €77.20M |
| 31 | Global Dollar USDG | €0.8948 | +0.04% | +0.04% | €2.85B | €457.04M |
| 32 | Cronos CRO | €0.0564 | -7.35% | -5.85% | €2.79B | €7.78M |
| 33 | Ethena ENA | €0.2046 | -5.13% | -10.41% | €2.74B | €416.78M |
| 34 | Pump.fun PUMP | €0.005715 | +0.35% | +11.31% | €2.65B | €471.03M |
| 35 | Quant QNT | €216.92 | -4.79% | -23.18% | €2.62B | €207.93M |
| 36 | Tether Gold XAUt | €3687.34 | -1.08% | -1.48% | €2.62B | €242.94M |
| 37 | PayPal USD PYUSD | €0.8942 | -0.02% | -0.03% | €2.60B | €29.62M |
| 38 | OKB OKB | €117.63 | +0.87% | +9.34% | €2.47B | €116.96M |
| 39 | Aave AAVE | €153.55 | -5.98% | +6.20% | €2.37B | €302.03M |
| 40 | Ripple USD RLUSD | €0.8945 | +0.01% | -0.01% | €2.27B | €191.36M |
| 41 | MemeCore M | €0.9199 | +3.03% | -1.26% | €2.10B | €2.04M |
| 42 | Ondo ONDO | €0.4139 | -7.62% | -8.46% | €2.02B | €230.63M |
| 43 | Sky SKY | €0.0746 | -7.20% | +1.89% | €1.75B | €37.46M |
| 44 | Worldcoin WLD | €0.4593 | -8.91% | -4.21% | €1.75B | €268.18M |
| 45 | Aster ASTER | €0.6371 | -2.62% | -6.40% | €1.72B | €108.05M |
| 46 | Polkadot DOT | €0.9936 | -10.29% | -9.44% | €1.70B | €151.65M |
| 47 | Mantle MNT | €0.5129 | -10.96% | -16.93% | €1.69B | €47.34M |
| 48 | PAX Gold PAXG | €3693.94 | -1.14% | -1.44% | €1.61B | €125.95M |
| 49 | Internet Computer ICP | €2.85 | -8.14% | -7.12% | €1.59B | €78.36M |
| 50 | World Liberty Financial WLFI | €0.0486 | -4.28% | -3.79% | €1.54B | €38.06M |
| 51 | Pepe PEPE | €0.000004 | -6.72% | -6.32% | €1.51B | €197.48M |
| 52 | USDD USDD | €0.8942 | -0.02% | -0.00% | €1.40B | €1.22M |
| 53 | United Stables U | €0.8936 | -0.02% | -0.02% | €1.37B | €185.55M |
| 54 | Bitget Token BGB | €1.75 | -2.16% | -1.34% | €1.23B | €10.03M |
| 55 | Morpho MORPHO | €2.25 | -6.80% | -2.24% | €1.20B | €23.17M |
| 56 | Ethereum Classic ETC | €7.47 | -6.66% | -8.79% | €1.18B | €55.25M |
| 57 | Venice Token VVV | €23.58 | -5.74% | -2.34% | €1.15B | €27.75M |
| 58 | Arbitrum ARB | €0.1659 | -7.91% | -8.88% | €1.13B | €162.39M |
| 59 | JUST JST | €0.1256 | +2.15% | +8.67% | €1.03B | €34.73M |
| 60 | GateToken GT | €9.80 | -2.07% | +1.15% | €1.03B | €3.54M |
| 61 | Kaspa KAS | €0.0362 | -6.99% | -7.42% | €1.00B | €13.25M |
| 62 | Polygon (prev. MATIC) POL | €0.0919 | -7.32% | -11.62% | €976.49M | €122.02M |
| 63 | Jupiter JUP | €0.2875 | -7.87% | -3.61% | €954.22M | €69.45M |
| 64 | KuCoin Token KCS | €6.79 | -0.94% | +2.58% | €948.96M | €18.13M |
| 65 | Algorand ALGO | €0.1041 | -7.80% | -7.81% | €943.15M | €83.30M |
| 66 | Render RENDER | €1.78 | -8.09% | +1.47% | €922.27M | €75.25M |
| 67 | Pi PI | €0.0736 | -6.43% | -10.43% | €827.63M | €7.25M |
| 68 | Cosmos ATOM | €1.50 | -6.87% | -2.64% | €801.70M | €30.31M |
| 69 | Lighter LIT | €3.19 | -8.64% | -8.43% | €798.57M | €74.34M |
| 70 | Filecoin FIL | €0.9414 | -10.04% | -1.85% | €785.50M | €146.62M |
| 71 | LayerZero ZRO | €1.92 | -0.83% | +22.56% | €764.76M | €138.04M |
| 72 | Aerodrome Finance AERO | €0.7151 | -4.97% | -1.03% | €715.05M | €48.28M |
| 73 | Midnight NIGHT | €0.0423 | -6.01% | +26.87% | €702.06M | €29.87M |
| 74 | Stable STABLE | €0.0244 | -1.61% | -4.68% | €657.61M | €9.05M |
| 75 | Injective INJ | €6.54 | -5.65% | -4.04% | €654.12M | €154.96M |
| 76 | Stacks STX | €0.3540 | +4.05% | +23.40% | €642.41M | €40.44M |
| 77 | PancakeSwap CAKE | €2.00 | -8.84% | -14.97% | €638.17M | €53.57M |
| 78 | XDC Network XDC | €0.0293 | -4.46% | -4.30% | €629.28M | €14.81M |
| 79 | VeChain VET | €0.007279 | -7.03% | -9.52% | €625.88M | €10.73M |
| 80 | Dash DASH | €47.81 | -6.76% | -13.64% | €614.59M | €88.42M |
| 81 | ether.fi ETHFI | €0.6295 | -4.42% | -7.85% | €607.70M | €81.78M |
| 82 | Aptos APT | €0.6789 | -8.39% | -5.69% | €591.59M | €85.07M |
| 83 | Raydium RAY | €2.07 | +4.92% | +21.19% | €558.93M | €103.24M |
| 84 | Flare FLR | €0.006331 | -2.17% | -5.21% | €551.46M | €2.72M |
| 85 | Pyth Network PYTH | €0.0638 | -10.83% | -8.54% | €502.40M | €28.40M |
| 86 | Curve DAO Token CRV | €0.3110 | -5.48% | -14.40% | €488.53M | €42.44M |
| 87 | Pudgy Penguins PENGU | €0.007722 | -10.10% | -14.42% | €485.39M | €207.63M |
| 88 | Nexo NEXO | €0.7422 | -3.43% | -1.30% | €479.54M | €4.62M |
| 89 | Artificial Superintelligence Alliance FET | €0.2030 | -9.16% | +2.16% | €475.32M | €184.93M |
| 90 | OFFICIAL TRUMP TRUMP | €1.66 | -8.52% | -10.26% | €467.31M | €305.82M |
| 91 | Sei SEI | €0.0609 | -7.67% | -7.69% | €461.83M | €45.74M |
| 92 | Virtuals Protocol VIRTUAL | €0.6829 | -10.45% | -3.35% | €450.09M | €113.92M |
| 93 | TrueUSD TUSD | €0.8938 | -0.03% | -0.03% | €442.01M | €15.93M |
| 94 | 币安人生 币安人生 | €0.4300 | -2.37% | -5.33% | €430.04M | €2.01M |
| 95 | EURC EURC | €1.00 | -0.74% | -1.50% | €404.78M | €45.62M |
| 96 | Celestia TIA | €0.4011 | -5.07% | +0.39% | €368.96M | €49.09M |
| 97 | Plasma XPL | €0.0767 | -7.06% | -12.37% | €347.77M | €70.11M |
| 98 | Pendle PENDLE | €2.00 | -9.57% | -5.11% | €347.36M | €39.38M |
| 99 | Bitcoin SV BSV | €17.11 | -5.44% | -3.81% | €343.83M | €11.72M |
| 100 | Pieverse PIEVERSE | €1.15 | -1.92% | -10.18% | €340.62M | €5.28M |
NFT: La Rivoluzione dell'Arte Digitale
I Non-Fungible Token (NFT) rappresentano asset digitali unici su blockchain. Hanno rivoluzionato il mondo dell'arte digitale, collectibles, gaming e molto altro, permettendo la vera proprietà digitale.
Utilizzi degli NFT
- Arte digitale e collectibles
- Musica e contenuti multimediali
- Domini blockchain
- Biglietti per eventi
- Certificati di autenticità