🎨 NFT & Digital Art
Token NFT e piattaforme per arte digitale, collectibles e marketplace
Crypto nella categoria
100
Market Cap Totale
€3125.09B
Volume 24h
€192.56B
Media 24h
+3.17%
# | Nome | Prezzo | 24h % | 7d % | Market Cap | Volume 24h |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | €93705.41 | +2.14% | -4.20% | €1868.18B | €37.00B |
2 | Ethereum ETH | €3426.06 | +2.78% | -3.27% | €403.45B | €26.35B |
3 | Tether USDt USDT | €0.8591 | +0.02% | -0.02% | €156.25B | €91.28B |
4 | BNB BNB | €963.87 | +2.70% | -13.43% | €134.15B | €3.20B |
5 | XRP XRP | €2.06 | +1.63% | -5.14% | €123.43B | €2.76B |
6 | Solana SOL | €163.50 | +2.78% | -2.14% | €89.34B | €3.82B |
7 | USDC USDC | €0.8586 | +0.00% | +0.00% | €65.21B | €9.80B |
8 | TRON TRX | €0.2740 | +1.53% | -1.27% | €25.94B | €416.68M |
9 | Dogecoin DOGE | €0.1690 | +4.37% | -4.69% | €25.60B | €1.62B |
10 | Cardano ADA | €0.5650 | +3.87% | -4.82% | €20.25B | €682.14M |
11 | Hyperliquid HYPE | €32.59 | +6.74% | -4.44% | €10.97B | €296.37M |
12 | Ethena USDe USDe | €0.8583 | +0.02% | -0.07% | €10.36B | €198.69M |
13 | Chainlink LINK | €14.94 | +3.59% | -8.69% | €10.13B | €551.33M |
14 | Stellar XLM | €0.2753 | +1.51% | -6.91% | €8.81B | €155.81M |
15 | Sui SUI | €2.25 | +5.08% | -5.80% | €8.16B | €895.03M |
16 | Bitcoin Cash BCH | €407.09 | +1.73% | -11.87% | €8.12B | €311.70M |
17 | Avalanche AVAX | €17.75 | +2.92% | -9.23% | €7.57B | €358.30M |
18 | UNUS SED LEO LEO | €8.10 | +0.29% | -2.46% | €7.47B | €398.07K |
19 | Hedera HBAR | €0.1472 | +3.96% | -7.01% | €6.24B | €166.22M |
20 | Litecoin LTC | €80.73 | +2.70% | -5.08% | €6.17B | €462.17M |
21 | Shiba Inu SHIB | €0.000009 | +2.41% | -5.19% | €5.11B | €127.91M |
22 | Mantle MNT | €1.57 | +13.52% | -17.98% | €5.11B | €259.54M |
23 | Monero XMR | €270.97 | +1.35% | +1.84% | €5.00B | €124.62M |
24 | Toncoin TON | €1.91 | +3.76% | -2.63% | €4.81B | €103.42M |
25 | Dai DAI | €0.8586 | +0.00% | -0.01% | €4.61B | €96.84M |
26 | Cronos CRO | €0.1265 | +2.18% | -16.73% | €4.56B | €23.02M |
27 | Polkadot DOT | €2.60 | +3.60% | -7.14% | €4.23B | €169.20M |
28 | Bittensor TAO | €380.64 | +12.69% | +17.32% | €3.85B | €399.46M |
29 | Uniswap UNI | €5.40 | +4.12% | -4.56% | €3.40B | €183.44M |
30 | Zcash ZEC | €197.71 | +6.58% | -8.05% | €3.22B | €260.33M |
31 | OKB OKB | €146.86 | +1.60% | -8.01% | €3.08B | €61.16M |
32 | Ethena ENA | €0.4266 | +7.50% | +22.70% | €3.05B | €386.73M |
33 | Aave AAVE | €191.63 | +6.04% | -10.95% | €2.92B | €293.40M |
34 | Bitget Token BGB | €4.05 | +1.63% | -4.70% | €2.82B | €55.51M |
35 | World Liberty Financial WLFI | €0.1138 | +1.70% | -3.79% | €2.79B | €100.81M |
36 | Pepe PEPE | €0.000006 | +4.47% | -4.98% | €2.55B | €325.97M |
37 | NEAR Protocol NEAR | €1.94 | +5.39% | -9.06% | €2.42B | €156.57M |
38 | PayPal USD PYUSD | €0.8586 | +0.02% | +0.01% | €2.36B | €55.11M |
39 | World Liberty Financial USD USD1 | €0.8591 | +0.03% | +0.04% | €2.31B | €259.12M |
40 | Ethereum Classic ETC | €13.57 | +2.58% | -5.05% | €2.09B | €75.52M |
41 | Aster ASTER | €1.03 | +2.07% | -18.38% | €2.07B | €440.95M |
42 | Ondo ONDO | €0.6345 | +4.38% | -9.00% | €2.00B | €84.79M |
43 | Aptos APT | €2.75 | +0.39% | -18.25% | €1.98B | €100.90M |
44 | Worldcoin WLD | €0.7932 | +4.35% | -9.49% | €1.76B | €116.21M |
45 | Polygon (prev. MATIC) POL | €0.1672 | +3.49% | -2.99% | €1.76B | €88.23M |
46 | MemeCore M | €1.69 | +5.29% | -5.64% | €1.75B | €10.02M |
47 | Story IP | €4.71 | -0.55% | -3.66% | €1.52B | €40.62M |
48 | KuCoin Token KCS | €11.67 | -0.91% | -6.61% | €1.51B | €7.68M |
49 | Arbitrum ARB | €0.2734 | +3.03% | -6.44% | €1.51B | €132.54M |
50 | Pi PI | €0.1769 | +1.07% | -2.64% | €1.46B | €13.65M |
51 | Internet Computer ICP | €2.65 | +1.37% | -10.99% | €1.43B | €58.50M |
52 | Algorand ALGO | €0.1601 | +4.31% | -8.10% | €1.41B | €51.93M |
53 | Cosmos ATOM | €2.79 | +2.20% | -7.07% | €1.32B | €74.31M |
54 | VeChain VET | €0.0153 | +4.48% | -7.17% | €1.32B | €27.90M |
55 | Kaspa KAS | €0.0458 | +7.12% | -13.05% | €1.23B | €41.75M |
56 | Pudgy Penguins PENGU | €0.0192 | +5.20% | -14.37% | €1.21B | €176.35M |
57 | Sky SKY | €0.0508 | +0.56% | -3.94% | €1.19B | €12.81M |
58 | Pump.fun PUMP | €0.003298 | -1.21% | -13.62% | €1.17B | €278.84M |
59 | PAX Gold PAXG | €3642.32 | -0.44% | +5.99% | €1.17B | €145.17M |
60 | Flare FLR | €0.0150 | -0.42% | -12.55% | €1.14B | €10.86M |
61 | Render RENDER | €2.20 | +4.11% | -4.79% | €1.14B | €35.24M |
62 | GateToken GT | €13.75 | +1.00% | -0.99% | €1.10B | €3.61M |
63 | Sei SEI | €0.1703 | +3.57% | -14.13% | €1.06B | €77.14M |
64 | Bonk BONK | €0.000013 | +3.74% | -3.29% | €1.04B | €131.27M |
65 | OFFICIAL TRUMP TRUMP | €5.11 | +1.26% | -3.34% | €1.02B | €184.37M |
66 | Jupiter JUP | €0.3020 | +2.80% | -5.59% | €955.81M | €25.13M |
67 | XDC Network XDC | €0.0527 | +2.18% | -1.22% | €935.22M | €27.13M |
68 | Filecoin FIL | €1.32 | +3.17% | -7.78% | €924.68M | €70.57M |
69 | Tether Gold XAUt | €3640.88 | -0.26% | +5.60% | €897.56M | €145.70M |
70 | Quant QNT | €72.55 | +1.30% | -8.34% | €875.88M | €16.74M |
71 | Immutable IMX | €0.4434 | +4.19% | -4.62% | €870.96M | €27.07M |
72 | PancakeSwap CAKE | €2.53 | +2.82% | -10.63% | €868.74M | €119.56M |
73 | First Digital USD FDUSD | €0.8569 | +0.02% | -0.07% | €867.34M | €4.04B |
74 | SPX6900 SPX | €0.8859 | +8.16% | -17.86% | €824.76M | €30.70M |
75 | Ripple USD RLUSD | €0.8579 | -0.07% | -0.05% | €749.84M | €59.90M |
76 | Injective INJ | €7.43 | +2.79% | -10.50% | €742.65M | €68.99M |
77 | Celestia TIA | €0.8962 | +4.04% | -2.01% | €735.19M | €52.95M |
78 | DoubleZero 2Z | €0.2025 | +3.79% | -10.37% | €703.08M | €32.36M |
79 | Lido DAO LDO | €0.7817 | +4.44% | -1.70% | €700.21M | €77.51M |
80 | Stacks STX | €0.3847 | +6.24% | -2.58% | €694.66M | €41.58M |
81 | Optimism OP | €0.3774 | +3.76% | -10.03% | €671.33M | €96.93M |
82 | Curve DAO Token CRV | €0.4765 | +5.87% | -4.86% | €667.94M | €134.69M |
83 | Plasma XPL | €0.3678 | +4.50% | -6.82% | €662.12M | €210.15M |
84 | Nexo NEXO | €1.01 | +0.48% | -3.43% | €650.84M | €5.75M |
85 | Aerodrome Finance AERO | €0.7118 | +7.28% | -10.66% | €642.46M | €37.05M |
86 | Artificial Superintelligence Alliance FET | €0.2531 | +14.24% | -25.36% | €600.04M | €152.37M |
87 | Morpho MORPHO | €1.67 | +4.61% | -1.89% | €589.55M | €469.72M |
88 | The Graph GRT | €0.0555 | +3.49% | -6.21% | €585.26M | €23.40M |
89 | Pyth Network PYTH | €0.0990 | +3.94% | -4.29% | €569.22M | €30.74M |
90 | Kaia KAIA | €0.0916 | +3.30% | -3.62% | €562.85M | €22.53M |
91 | FLOKI FLOKI | €0.000058 | +4.91% | -8.19% | €556.86M | €51.38M |
92 | Tezos XTZ | €0.5149 | +2.45% | -5.15% | €546.99M | €20.35M |
93 | ether.fi ETHFI | €0.9444 | +2.98% | -13.65% | €530.80M | €47.93M |
94 | IOTA IOTA | €0.1250 | +4.66% | -5.99% | €512.32M | €15.48M |
95 | AB AB | €0.006123 | +0.36% | -7.72% | €506.38M | €17.96M |
96 | Ethereum Name Service ENS | €13.51 | +3.22% | -7.16% | €505.59M | €52.13M |
97 | Trust Wallet Token TWT | €1.17 | +2.75% | -7.95% | €504.92M | €37.98M |
98 | MYX Finance MYX | €2.44 | -0.49% | -16.78% | €502.83M | €53.49M |
99 | Conflux CFX | €0.0970 | +3.10% | -0.39% | €499.07M | €19.35M |
100 | Theta Network THETA | €0.4877 | +4.76% | +2.42% | €487.75M | €28.54M |
NFT: La Rivoluzione dell'Arte Digitale
I Non-Fungible Token (NFT) rappresentano asset digitali unici su blockchain. Hanno rivoluzionato il mondo dell'arte digitale, collectibles, gaming e molto altro, permettendo la vera proprietà digitale.
Utilizzi degli NFT
- Arte digitale e collectibles
- Musica e contenuti multimediali
- Domini blockchain
- Biglietti per eventi
- Certificati di autenticità